| مدل model | گنجایش آرد کیلوگرم Flour holding | ظرفیت خمیر کیلوگرم Dough capacity | قدرت موتور کیلو وات Engine power | وزن کیلو گرم weight |
| 15 | 10 | 15 | %75 | 50 |
| 40 | 25 | 40 | %75 | 70 |
| 60 | 40 | 60 | 1/1 | 160 |
| 120 | 80 | 120 | 1/5 | 240 |
| 180 | 120 | 160 | 2/3 | 260 |
| 240 | 160 | 240 | 3 | 360 |
Dough making machine
This machine is used to prepare dough and has been manufactured in definite dimensions and sizes in two models : aluminium and steel